Dry puppy food Happy Dog Supreme Mini Baby & Junior packaging sizes
- Supreme Mini Baby & Junior 1 kg
- Supreme Mini Baby & Junior 300 g
- Supreme Mini Baby & Junior 4 kg
- Description
Crude protein | 29% |
Crude fat | 16% |
Crude ash | 6.5% |
Crude fiber | 3% |
Omega 6 fatty acids | 3% |
Calcium | 1.4% |
Phosphorus | 1% |
Natrium | 0.4% |
Omega 3 fatty acids | 0.4% |
SUITABLE FOR DOG BREEDS
Age (meals per day) | Current weight | Daily feed quantities |
4 - 7 weeks (4-5) | 0.25 kg | 20 g |
0.5 kg | 35 g | |
0.75 kg | 45 g | |
1 kg | 55 g | |
1.5 kg | 75 g | |
2 kg | 95 g | |
3 kg | 125 g | |
4 kg | 155 g | |
8-11 weeks (3-4) | 0.5 kg | 35 g |
0.75 kg | 45 g | |
1 kg | 55 g | |
1.5 kg | 75 g | |
2 kg | 95 g | |
3 kg | 125 g | |
4 kg | 155 g | |
5 kg | 185 g | |
12-16 weeks (3) | 0.75 kg | 45 g |
1 kg | 55 g | |
1.5 kg | 75 g | |
2 kg | 95 g | |
3 kg | 125 g | |
4 kg | 155 g | |
5 kg | 185 g | |
6 kg | 215 g | |
17-22 weeks (3) | 0.75 kg | 35 g |
1 kg | 45 g | |
1.5 kg | 60 g | |
2 kg | 70 g | |
3 kg | 105 g | |
4 kg | 130 g | |
5 kg | 155 g | |
6 kg | 175 g | |
8 kg | 270 g | |
6-8 months (2-3) | 0.75 kg | 35 g |
1 kg | 45 g | |
1.5 kg | 60 g | |
2 kg | 70 g | |
3 kg | 105 g | |
4 kg | 130 g | |
5 kg | 155 g | |
6 kg | 175 g | |
8 kg | 270 g | |
9-12 months (2) | 1 kg | 35 g |
1.5 kg | 50 g | |
2 kg | 60 g | |
3 kg | 85 g | |
4 kg | 105 g | |
5 kg | 125 g | |
6 kg | 140 g | |
8 kg | 175 g | |
10 kg | 220 g |
Example of how to determine the correct feed quantity
Age of puppy: 12 weeks actual weight: 2 kg = daily feed quantity is 95 g (divided into 3 meals).